Hello,
@Farookh, welcome to the forum!
Overview
The foundation for the Kolkata Metro was laid in 1972 while the construction begun in 1973, but it was only opened to the public in 1984. It is actually the first metro railway in India which means that it is the oldest as well. The proposed metro railway covered initially Tollygunge to Dum Dum but has now been expanded from New Garia to Noapara. In 2010, extensions for the metro railway has been proposed, plans for expansion for the operational Line 1 as well as expansion in the form of other lines (Line 2 to Line 6). However, these extensions still aren't operational and they are expected to be finished in the upcoming years (2018 to 2020). The Kolkata Metro Line 1 is the only operational route, which has 24 stations in total, and in this guide, that would be our focus, highlighting each station's timings for the first and last trains.
Kolkata Metro Timings
The Kolkata Metro timings differ during weekdays, from Mondays to Saturdays, and weekends, Sundays. You can refer to the tables below for the complete time table of the first and last trains for the different stations.
Kolkata Metro Timings (Mondays to Saturdays)
✰ Kavi Subhash to Noapara (South to North) ✰
Station | First Train | Last Train | Station | First Train | Last Train |
Kavi Subhash | 6:45 | 21:55 | Maidan | 7:18 | 22:22 |
Shahid Khudiram | 6:49 | 21:58 | Park Street | 7:19 | 22:23 |
Kavi Nazrul | 6:52 | 22:00 | Esplanade | 7:21 | 22:25 |
Gitanjali | 6:54 | 22:02 | Chandni Chowk | 7:23 | 22:26 |
Masterda Surya Sen | 6:56 | 22:04 | Central | 7:25 | 22:28 |
Netaji | 7:00 | 22:07 | Mahatma Gandhi Road | 7:27 | 22:30 |
Mahanayak Uttam Kumar | 7:04 | 22:10 | Girish Park | 7:30 | 22:32 |
Rabindra Sarobar | 7:07 | 22:12 | Shobhabazar Sutanuti | 7:32 | 22:34 |
Kalighat | 7:09 | 22:14 | Shyambazaar | 7:35 | 22:36 |
Jatin Das Park | 7:11 | 22:16 | Belgachhia | 7:39 | 22:39 |
Netaji Bhavan | 7:14 | 22:18 | Dum Dum | 7:45 | 22:44 |
Rabdindra Sadan | 7:16 | 22:20 | Noapara | 7:51 | 22:50 |
✰ Noapara to Kavi Subhash (North to South) ✰
Station | First Train | Last Train | Station | First Train | Last Train |
Noapara | 7:02 | 21:49 | Rabindra Sadan | 7:11 | 22:16 |
Dum Dum | 6:45 | 21:55 | Netaji Bhavan | 7:13 | 22:18 |
Belgachhia | 6:49 | 21:58 | Jatin Das Park | 7:15 | 22:20 |
Shyambazaar | 6:52 | 22:00 | Kalighat | 7:18 | 22:22 |
Shobhabazar Sutanuti | 6:54 | 22:02 | Rabindra Saromar | 7:21 | 22:24 |
Girish Park | 6:56 | 22:04 | Mahanayak Uttam Kumar | 7:24 | 22:27 |
Mahatma Gandhi Road | 6:59 | 22:06 | Netaji | 7:29 | 22:31 |
Central | 7:02 | 22:08 | Masterda Surya Sen | 7:33 | 22:34 |
Chandni Chowk | 7:04 | 22:10 | Gitanjali | 7:35 | 22:36 |
Esplanade | 7:06 | 22:11 | Kavi Nazrul | 7:38 | 22:38 |
Park Street | 7:08 | 22:13 | Shahid Khudiram | 7:41 | 22:40 |
Maidan | 7:09 | 22:14 | Kavi Subhash | 7:45 | 22:44 |
✰ Train Frequency ✰
Time Frame | Interval | Maximum Waiting Time |
6:45 to 10:30 | Every 5 Minutes | 15 Minutes |
10:30 to 16:00 | Every 30 Minutes | 1 Hour |
16:00 to 22:50 | Every 5 Minutes | 15 Minutes |
Kolkata Metro Timings (Sundays)
✰ Kavi Subhash to Noapara (South to North) ✰
Station | First Train | Last Train | Station | First Train | Last Train |
Kavi Subhash | 9:50 | 21:55 | Maidan | 10:23 | 22:22 |
Shahid Khudiram | 9:54 | 21:58 | Park Street | 10:24 | 22:23 |
Kavi Nazrul | 9:57 | 22:00 | Esplanade | 10:26 | 22:25 |
Gitanjali | 9:59 | 22:02 | Chandni Chowk | 10:28 | 22:26 |
Masterda Surya Sen | 10:01 | 22:04 | Central | 10:30 | 22:28 |
Netaji | 10:05 | 22:07 | Mahatma Gandhi Road | 10:32 | 22:30 |
Mahanayak Uttam Kumar | 10:09 | 22:10 | Girish Park | 10:35 | 22:32 |
Rabindra Saromar | 10:12 | 22:12 | Shobhabazar Sutanuti | 10:37 | 22:34 |
Kalighat | 10:14 | 22:14 | Shyambazaar | 10:40 | 22:36 |
Jatin Das Park | 10:16 | 22:16 | Belgachhia | 10:44 | 22:39 |
Netaji Bhavan | 10:19 | 22:18 | Dum Dum | 10:50 | 22:44 |
Rabindra Sadan | 10:21 | 22:20 | Noapara | 10:56 | 22:50 |
✰ Noapara to Kavi Subhash (North to South) ✰
Station | First Train | Last Train | Station | First Train | Last Train |
Noapara | 10:02 | 21:49 | Rabindra Sadan | 10:16 | 22:16 |
Dum Dum | 9:50 | 21:55 | Netaji Bhavan | 10:18 | 22:18 |
Belgachhia | 9:54 | 21:58 | Jatin Das Park | 10:20 | 22:20 |
Shyambazaar | 9:57 | 22:00 | Kalighat | 10:23 | 22:22 |
Shobhabazar Sutanuti | 9:59 | 22:02 | Rabindra Saromar | 10:26 | 22:24 |
Girish Park | 10:01 | 22:04 | Mahanayak Uttam Kumar | 10:29 | 22:27 |
Mahatma Gandhi Road | 10:04 | 22:06 | Netaji | 10:34 | 22:31 |
Central | 10:07 | 22:08 | Masterda Surya Sen | 10:38 | 22:34 |
Chandni Chowk | 10:09 | 22:10 | Gitanjali | 10:40 | 22:36 |
Esplanade | 10:11 | 22:11 | Kavi Nazrul | 10:43 | 22:38 |
Park Street | 10:13 | 22:13 | Shahid Khudiram | 10:46 | 22:40 |
Maidan | 10:14 | 22:14 | Kavi Subhash | 10:50 | 22:44 |
✰ Train Frequency ✰
Time Frame | Interval | Maximum Waiting Time |
9:50 to 10:30 | Every 5 Minutes | 15 Minutes |
10:30 to 16:00 | Every 30 Minutes | 1 Hour |
16:00 to 22:50 | Every 5 Minutes | 15 Minutes |
Conclusion
The tables above highlight the timings of the Kolkata Metro for everyday of the week. As for your query, during Sundays, the Kolkata Metro operates from 9:50 in the morning until 22:50 in the evening for the South to North route, so from Kavi Subhash to Noapara. During Sundays, the other side of the Kolkata Metro, from North to South, the Noapara to Kavi Subhash line, operates from 9:50 to 22:44. You can refer to the tables above for more specific timings of the first and last trains for each station.
I hope this helps you!
