Hello there, welcome to the forum!
Overview
The distance between Jammu and Katra is about 46 kilometres. It can take you around an hour or so to reach Katra from Jammu if you take your own car. If taking public transportation, such as a train or a bus, the journey duration is longer, about two hours or so. There are direct trains connecting both destinations, from the Jammu Tawi Railway Station in Jammu to the Shri Mata Vaishno Devi Katra (SVDK) Railway Station in Katra. So yes, there is a Jammu to Katra train route and it has a minimum of one stopover or halt along the way.
Jammu to Katra Trains
There are about 18 trains connecting the two railway stations of Jammu and Katra. Journey duration is around two hours but some trains have journey durations of beyond two hours too. Also, there are no 1AC seats available, but there are seats from 2AC until 2S. Not all trains run everyday as well so check the schedules provided below carefully.
Jammu Tawi to Shri Mata Vaishno Devi Katra Trains |
Train Name and Number | Departure Time (Jammu Tawi) | Arrival Time (SVDK Katra) | Journey Duration | Schedule |
Hemkunt Express Train No. 14609 | 4:40 | 6:30 | 1 Hour and 50 Minutes | Daily |
Ahmedabad SVDK Express Train No. 19415 | 5:05 | 7:00 | 1 Hour and 55 Minutes | Tuesday |
Uttar Sampark Kranti Express Train No. 12445 | 6:45 | 8:40 | 1 Hour and 55 Minutes | Daily |
Shri Shakti AC Express Train No. 22461 | 3:10 | 5:10 | 2 Hours | Daily |
Kalka SVDK Express Train No. 14503 | 2:30 | 4:35 | 2 Hours and 5 Minutes | Wednesday and Saturday |
Andaman Express Train No. 16031 | 13:10 | 15:20 | 2 Hours and 10 Minutes | Tuesday, Friday and Saturday |
Himsagar Express Train No. 16317 | 13:10 | 15:20 | 2 Hours and 10 Minutes | Monday |
Tirunelveli SVDK Express Train No. 16787 | 13:10 | 15:20 | 2 Hours and 10 Minutes | Monday and Thursday |
Jabalpur Katra Express Train No. 11449 | 13:10 | 15:20 | 2 Hours and 10 Minutes | Wednesday |
Navyug Express Train No. 16687 | 13:10 | 15:20 | 2 Hours and 10 Minutes | Thursday |
Kota Katra Weekly Express Train No. 19803 | 13:10 | 15:20 | 2 Hours and 10 Minutes | Sunday |
Kamakhya SVDK Express Train No. 15655 | 13:50 | 16:00 | 2 Hours and 10 Minutes | Tuesday |
Sarvodaya Express Train No. 12475 | 14:55 | 17:10 | 2 Hours and 15 Minutes | Thursday |
Jamnagar Katra SF Express Train No. 12477 | 14:55 | 17:10 | 2 Hours and 15 Minutes | Wednesday |
Sarvodaya Express Train No. 12473 | 14:55 | 17:10 | 2 Hours and 15 Minutes | Sunday |
Swaraj Express Train No. 12471 | 14:55 | 17:10 | 2 Hours and 15 Minutes | Monday, Tuesday, Friday and Saturday |
Yesvantpur SVDK Suvidha Express Train No. 82651 | 18:05 | 20:25 | 2 Hours and 20 Minutes | Monday |
Jammu Mail Train No. 14033 | 8:40 | 11:05 | 2 Hours and 25 Minutes | Daily |
These are all the trains running between Jammu Tawi and Shri Mata Vaishno Devi Katra. The trains are arranged accordingly, from the shortest journey duration to the longest one.
From the table above, the Hemkunt Express Train No. 14609 has the shortest journey duration at 1 hour and 50 minutes. It also runs daily but has an average delay of 20 minutes. It only has one stopover though and its fares are Rs. 695 for 2AC, Rs. 490 for 3AC and Rs. 140 for SL.
Both the Ahmedabad SVDK Express Train No. 19415 and the Uttar Sampark Kranti Express Train No. 12445 has journey durations of 1 hour and 55 minutes. The former only runs during Tuesdays while the latter has daily schedules. The General Quota of both costs less than Rs. 75 per passenger. Average delay is minimal at just 11 minutes for the latter and the former doesn't have any delays.
Lastly, the Shri Shakti AC Express Train No. 22461 is another good option as it has a running time of 2 hours. It just has one stop and even arrives early for its destination station. It also runs daily so you can fit it into your schedule accordingly.
Conclusion
So there you go, a list of the trains from Jammu to Katra. There are plenty of options but the ones I listed above are your best choices. There's the Hemkunt Express Train No. 14609 for the shortest journey duration or the Uttar Sampark Kranti Express Train No. 12445 as one of the most punctual trains.
I hope this helps you.
