Hello,
@Ashva, welcome to the forum!
Overview
The three main beach destinations located close to Chengalpattu are Chennai, Mahabalipuram and Kalpakkam, from north to south. Out of these three though, only Chennai has direct local train connection to Chengalpattu. You can still reach the other beach destinations from Chengalpattu via train but you need to combine the journey with bus or taxi as well. The distance between Chengalpattu to Chennai is about 65 kilometres, between Chengalpattu to Mahabalipuram is about 28 kilometres and between Chengalpattu to Kalpakkam is about 37 kilometres. In this guide, we would highlight the various ways of reaching any of these beach destinations from Chengalpattu.
Various Beach Destinations Close to Chengalpattu (How to Reach)
The main suburban railway station serving Chengalpattu is the Chengalpattu Junction Railway Station, which is located on the South Line of the Chennai Suburban Railway. This is also the main railway station that we would be discussing today, as it is directly connected to some beach destinations as well.
1. From Chengalpattu to Chennai - First, we have the beach destination of Chennai, where various beaches like the Marina Beach and Besant Nagar Beach can be found. Chennai is connected to Chengalpattu through the Chennai Beach Railway Station. There are direct local trains from the railway station in Chengalpattu Junction until the railway station of Chennai Beach.
⤳
Local Trains from Chengalpattu Junction to Chennai Beach ⬿
Train Number | Departure Time | Arrival Time | Schedule | Train Number | Departure Time | Arrival Time | Schedule |
40502 | 3:55 | 5:50 | Daily Except Sundays | 40632 | 12:15 | 13:55 | Sundays |
40602 | 3:55 | 5:50 | Sundays | 40538 | 13:00 | 14:42 | Daily Except Sundays |
40504 | 4:25 | 6:25 | Daily Except Sundays | 40634 | 13:00 | 14:40 | Sundays |
40604 | 4:25 | 6:20 | Sundays | 40540 | 13:50 | 15:30 | Daily Except Sundays |
40506 | 4:45 | 6:40 | Daily Except Sundays | 40636 | 13:50 | 15:25 | Sundays |
40606 | 4:45 | 6:35 | Sundays | 40542 | 14:25 | 16:10 | Daily Except Sundays |
40508 | 5:10 | 7:05 | Daily Except Sundays | 40638 | 14:25 | 16:05 | Sundays |
40608 | 5:10 | 7:05 | Sundays | 66042 | 14:50 | 16:40 | Daily |
40510 | 5:55 | 7:40 | Daily Except Sundays | 40544 | 15:05 | 16:45 | Daily Except Sundays |
40610 | 5:55 | 7:40 | Sundays | 40640 | 15:05 | 16:45 | Sundays |
40702 | 6:20 | 8:14 | Daily Except Sundays | 40546 | 15:30 | 17:10 | Daily Except Sundays |
40612 | 6:35 | 8:40 | Sundays | 40548 | 15:40 | 17:22 | Daily Except Sundays |
40512 | 6:45 | 8:27 | Daily Except Sundays | 40642 | 15:40 | 17:25 | Sundays |
40614 | 7:00 | 8:55 | Sundays | 40550 | 16:30 | 18:20 | Daily Except Sundays |
40514 | 7:05 | 8:32 | Daily Except Sundays | 40644 | 16:35 | 18:25 | Sundays |
40516 | 7:25 | 8:57 | Daily Except Sundays | 40552 | 17:00 | 18:41 | Daily Except Sundays |
40616 | 7:25 | 9:20 | Sundays | 40646 | 17:00 | 18:45 | Sundays |
40618 | 7:40 | 9:30 | Sundays | 40554 | 17:30 | 19:10 | Daily Except Sundays |
40518 | 7:45 | 9:15 | Daily Except Sundays | 40648 | 17:30 | 19:05 | Sundays |
40520 | 8:05 | 9:47 | Daily Except Sundays | 40650 | 18:05 | 19:55 | Sundays |
40704 | 8:10 | 9:30 | Daily Except Sundays | 40556 | 18:10 | 19:50 | Daily Except Sundays |
40754 | 8:10 | 9:55 | Sundays | 40712 | 18:25 | 20:12 | Daily Except Sundays |
40522 | 8:25 | 9:55 | Daily Except Sundays | 40762 | 18:25 | 20:02 | Sundays |
40622 | 8:25 | 10:05 | Sundays | 40558 | 18:40 | 20:24 | Daily Except Sundays |
40524 | 8:40 | 10:20 | Daily Except Sundays | 40652 | 18:40 | 20:25 | Sundays |
40624 | 8:45 | 10:25 | Sundays | 40560 | 18:55 | 20:40 | Daily Except Sundays |
40526 | 8:50 | 10:20 | Daily Except Sundays | 40562 | 19:25 | 21:05 | Daily Except Sundays |
40706 | 9:05 | 10:28 | Daily Except Sundays | 40654 | 19:25 | 21:05 | Sundays |
40756 | 9:10 | 10:35 | Sundays | 40564 | 19:45 | 21:37 | Daily Except Sundays |
40528 | 9:40 | 11:30 | Daily Except Sundays | 40566 | 20:10 | 21:50 | Daily Except Sundays |
40626 | 9:40 | 11:25 | Sundays | 40804 | 20:25 | 22:05 | Daily Except Sundays |
40802 | 10:05 | 11:51 | Daily Except Sundays | 40568 | 20:45 | 22:25 | Daily Except Sundays |
40530 | 10:15 | 11:57 | Daily Except Sundays | 40660 | 20:45 | 22:25 | Sundays |
40532 | 10:45 | 12:25 | Daily Except Sundays | 40662 | 21:10 | 23:00 | Sundays |
40628 | 10:45 | 12:25 | Sundays | 40570 | 21:15 | 23:00 | Daily Except Sundays |
40708 | 11:30 | 13:12 | Daily Except Sundays | 40572 | 22:15 | 23:59 | Daily Except Sundays |
40630 | 11:40 | 13:20 | Sundays | 40664 | 22:15 | 23:55 | Sundays |
40534 | 11:45 | 13:25 | Daily Except Sundays | 40574 | 23:10 | 00:50 | Daily Except Sundays |
40536 | 12:15 | 13:55 | Daily Except Sundays | 40666 | 23:10 | 00:50 | Sundays |
These are all the local trains running from Chengalpattu Junction to Chennai Beach. A total of 78 local trains run between these two station. These are all unreserved EMU trains which have journey durations around two hours, more or less. The earliest train departs from the Chengalpattu Junction at around 3:55 in the morning. The latest train departs from the same station at around 23:10 in the evening. Fare for this train route is around Rs. 15 per passenger only.
The most popular beach of Chennai is Marina Beach, which is around five kilometres away from the Chennai Beach Railway Station. From the Chennai Beach Railway Station, you can just ride another train that goes directly to the Light House Railway Station. From this station, the Marina Beach is just a kilometre away or merely 15 minutes of walking.
⤳
Local Trains from Chennai Beach to Light House ⬿
Train Number | Departure Time | Arrival Time | Schedule | Train Number | Departure Time | Arrival Time | Schedule |
41001 | 4:00 | 4:13 | Daily Except Sundays | 41551 | 14:00 | 14:13 | Sundays |
41003 | 4:40 | 4:53 | Daily Except Sundays | 41077 | 14:05 | 14:18 | Daily Except Sundays |
43652 | 5:10 | 5:23 | Daily Except Sundays | 41553 | 14:20 | 14:33 | Sundays |
43654 | 5:30 | 5:43 | Daily Except Sundays | 41079 | 14:25 | 14:38 | Daily Except Sundays |
41009 | 5:50 | 6:03 | Daily Except Sundays | 41064 | 14:25 | 14:38 | Daily Except Sundays |
41501 | 6:00 | 6:13 | Sundays | 41555 | 14:40 | 14:53 | Sundays |
43932 | 6:05 | 6:18 | Daily Except Sundays | 41081 | 14:45 | 14:58 | Daily Except Sundays |
41503 | 6:20 | 6:33 | Sundays | 41557 | 15:00 | 15:13 | Sundays |
41013 | 6:20 | 6:33 | Daily Except Sundays | 41083 | 15:05 | 15:18 | Daily Except Sundays |
41505 | 6:40 | 6:53 | Sundays | 43764 | 15:05 | 15:18 | Daily Except Sundays |
41015 | 6:40 | 6:53 | Daily Except Sundays | 41559 | 15:20 | 15:33 | Sundays |
41507 | 7:00 | 7:13 | Sundays | 41085 | 15:25 | 15:38 | Daily Except Sundays |
41017 | 7:00 | 7:13 | Daily Except Sundays | 41561 | 15:40 | 15:53 | Sundays |
43656 | 7:15 | 7:28 | Daily Except Sundays | 41087 | 15:45 | 15:58 | Daily Except Sundays |
41509 | 7:20 | 7:33 | Sundays | 43668 | 15:45 | 15:58 | Daily |
41021 | 7:30 | 7:43 | Daily Except Sundays | 41089 | 16:00 | 16:13 | Daily Except Sundays |
41511 | 7:40 | 7:53 | Sundays | 41563 | 16:00 | 16:13 | Sundays |
41023 | 7:45 | 7:58 | Daily Except Sundays | 41091 | 16:15 | 16:28 | Daily Except Sundays |
43658 | 8:00 | 8:13 | Daily Except Sundays | 41565 | 16:20 | 16:33 | Sundays |
41513 | 8:00 | 8:13 | Sundays | 41093 | 16:30 | 16:43 | Daily |
42750 | 8:10 | 8:23 | Daily Except Sundays | 41567 | 16:40 | 16:53 | Sundays |
42752 | 8:10 | 8:23 | Daily | 41095 | 16:45 | 16:58 | Daily Except Sundays |
41515 | 8:20 | 8:33 | Sundays | 41097 | 17:00 | 17:13 | Daily |
41029 | 8:25 | 8:38 | Daily Except Sundays | 41569 | 17:00 | 17:13 | Sundays |
43660 | 8:35 | 8:48 | Daily Except Sundays | 41099 | 17:15 | 17:28 | Daily Except Sundays |
43650 | 8:35 | 8:48 | Daily Except Sundays | 43670 | 17:15 | 17:28 | Daily |
41517 | 8:40 | 8:53 | Sundays | 41571 | 17:20 | 17:33 | Sundays |
41033 | 8:45 | 8:58 | Daily Except Sundays | 41101 | 17:30 | 17:43 | Daily Except Sundays |
41035 | 8:55 | 9:08 | Daily Except Sundays | 43672 | 17:30 | 17:43 | Daily |
43934 | 9:00 | 9:13 | Daily Except Sundays | 41103 | 17:40 | 17:53 | Daily Except Sundays |
41519 | 9:00 | 9:13 | Sundays | 41573 | 17:40 | 17:53 | Sundays |
43662 | 9:15 | 9:28 | Daily Except Sundays | 41105 | 17:50 | 18:03 | Daily |
41521 | 9:20 | 9:33 | Sundays | 41107 | 18:00 | 18:13 | Daily |
43936 | 9:25 | 9:38 | Daily Except Sundays | 41575 | 18:00 | 18:13 | Sundays |
41041 | 9:25 | 9:38 | Daily Except Sundays | 41109 | 18:15 | 18:28 | Daily Except Sundays |
41043 | 9:35 | 9:48 | Daily Except Sundays | 41577 | 18:20 | 18:33 | Sundays |
41523 | 9:40 | 9:53 | Sundays | 41111 | 18:25 | 18:38 | Daily Except Sundays |
43664 | 9:45 | 9:58 | Daily Except Sundays | 41113 | 18:35 | 18:48 | Daily Except Sundays |
42850 | 9:50 | 10:03 | Daily Except Sundays | 41579 | 18:40 | 18:53 | Sundays |
41525 | 9:50 | 10:03 | Sundays | 41115 | 18:45 | 18:58 | Daily Except Sundays |
41527 | 10:00 | 10:13 | Sundays | 43674 | 18:45 | 18:58 | Daily |
43792 | 10:05 | 10:18 | Daily Except Sundays | 41117 | 18:55 | 19:08 | Daily Except Sundays |
41051 | 10:15 | 10:28 | Daily | 41581 | 19:00 | 19:13 | Sundays |
41529 | 10:20 | 10:33 | Sundays | 41119 | 19:10 | 19:23 | Daily Except Sundays |
42652 | 10:30 | 10:43 | Daily Except Sundays | 41583 | 19:20 | 19:33 | Sundays |
41531 | 10:40 | 10:53 | Sundays | 41121 | 19:25 | 19:38 | Daily Except Sundays |
41055 | 10:45 | 10:58 | Daily Except Sundays | 43766 | 19:25 | 19:38 | Daily Except Sundays |
41057 | 11:00 | 11:13 | Daily Except Sundays | 41123 | 19:40 | 19:53 | Daily |
41533 | 11:00 | 11:13 | Sundays | 41585 | 19:40 | 19:53 | Sundays |
43942 | 11:15 | 11:28 | Daily Except Sundays | 42854 | 19:40 | 19:53 | Daily Except Sundays |
41535 | 11:20 | 11:33 | Sundays | 41125 | 20:00 | 20:13 | Daily |
41061 | 11:30 | 11:43 | Daily Except Sundays | 41587 | 20:00 | 20:13 | Sundays |
41537 | 11:40 | 11:53 | Sundays | 43768 | 20:00 | 20:13 | Daily Except Sundays |
41063 | 11:45 | 11:58 | Daily Except Sundays | 41127 | 20:20 | 20:33 | Daily |
41539 | 12:00 | 12:13 | Sundays | 41589 | 20:30 | 20:43 | Sundays |
41065 | 12:05 | 12:18 | Daily Except Sundays | 41129 | 20:40 | 20:53 | Daily |
41541 | 12:20 | 12:33 | Sundays | 41131 | 21:00 | 21:13 | Daily Except Sundays |
43762 | 12:25 | 12:38 | Daily Except Sundays | 41593 | 21:00 | 21:13 | Sundays |
41543 | 12:40 | 12:53 | Sundays | 43770 | 21:20 | 21:33 | Daily Except Sundays |
41069 | 12:45 | 12:58 | Daily Except Sundays | 41135 | 21:40 | 21:53 | Daily Except Sundays |
41545 | 13:00 | 13:13 | Sundays | 41597 | 21:40 | 21:53 | Sundays |
43666 | 13:05 | 13:18 | Daily Except Sundays | 41599 | 22:00 | 22:13 | Sundays |
41547 | 13:20 | 13:33 | Sundays | 41137 | 22:00 | 22:13 | Daily |
41073 | 13:25 | 13:38 | Daily Except Sundays | 42656 | 22:00 | 22:13 | Daily Except Sundays |
41549 | 13:40 | 13:53 | Sundays | 41139 | 22:20 | 22:33 | Daily |
43952 | 13:45 | 13:58 | Daily Except Sundays | 43794 | 22:20 | 22:33 | Daily Except Sundays |
These are all the local trains running from the Chennai Beach to Light House. A total of 132 trains run between these two stations. These are all unreserved EMU trains which have journey durations around 13 minutes, more or less. The earliest train departs from the Chennai Beach at around 4:00 in the morning. The latest train departs from the same station at around 22:20 in the evening. Fare for this train route is around Rs. 5 per passenger only. As mentioned above, you can just walk to reach the Marina Beach from the Light House Railway Station, which can take around 15 minutes. If you need to reach other beaches to the south of Chennai, you can do so by riding a taxi or bus as well.
2. From Chengalpattu to Mahabalipuram - The next beach destination close to Chengalpattu is Mahabalipuram, which is home to the Mahabalipuram Beach and Wide Beach. You can first reach the Otivakkam Railway Station from Chengalpattu Junction Railway Station. From the Otivakkam Railway Station, you can then ride a taxi to reach the beaches of Mahabalipuram.
⤳
Local Trains from Chengalpattu Junction to Otivakkam ⬿
Train Number | Departure Time | Arrival Time | Schedule |
56041 | 9:35 | 9:43 | Daily |
66043 | 10:05 | 10:14 | Daily |
56859 | 18:50 | 18:54 | Daily |
These are the local trains running from Chengalpattu Junction to Otivakkam. A total of three trains run through this route. The first train departs from Chengalpattu Junction at around 9:35 while the last train departs from the same station at around 18:50. Journey duration is around 4 to 9 minutes only. Fare is at Rs. 5 per passenger. From Otivakkam, you can ride an auto or taxi to reach Tirukazhukundram where there are buses plying directly to Mahabalipuram. The bus stand of the locality is located at its centre so you can easily locate it. Alternatively, you can also just ride a taxi directly to Mahabalipuram from the Otivakkam Railway Station.
The TNSTC operates a daily bus (Bus No. 212 A) running from Cheyyar to Mahabalipuram. It has a halt in Tirukazhukundram, from where you can ride the bus to reach Mahabalipuram proper. However, the timing of the bus is not fixed nor is it available online. You need to contact TNSTC for further information about this bus service.
3. From Chengalpattu to Kalpakkam - The last beach destination close to Chengalpattu is Kalpakkam where the Kalpakkam Beach can be found. You have the same direction as above, reach the Otivakkam Railway Station from Chengalpattu Junction Railway Station first. From there, you can ride a taxi to reach Kalpakkam or just take a bus for a more economical journey.
⤳
Local Trains from Chengalpattu Junction to Otivakkam ⬿
Train Number | Departure Time | Arrival Time | Schedule |
56041 | 9:35 | 9:43 | Daily |
66043 | 10:05 | 10:14 | Daily |
56859 | 18:50 | 18:54 | Daily |
Again, you have the same trains as above, so just refer to the description above for more information. From Otivakkam, you again, need to reach Tirukazhukundram so you can board a bus going to Kalpakkam. The State Express Transport Corporation operates the Bus No. 197 UD which runs from Nagercoil to Kalpakkam and back, from Kalpakkam to Nagercoil. The bus departs from Nagercoil at 18:00, which means it can take around 11 hours for the bus to reach Tirukazhukundram, which is a halt along the way. You can board the bus from Tirukazhukundram or just opt to ride a taxi to reach Kalpakkam proper.
Conclusion
So there you have it, the three nearest beach destinations to Chengalpattu. You have Chennai, then Mahabalipuram and then Kalpakkam. These cities/villages all have beaches that you can explore once you reach them by train or by combination of train, bus and taxi journey. But unfortunately, it is only Chennai that has direct railway connection with Chengalpattu. Chennai itself has the Chennai Beach Railway Station, which is located quite close to the various beaches of the city, especially Marina Beach.
I hope this helps you!
